We transport customers from the Prague airport, from the Prague railway stations (Main station, station Holešovice), and from the Prague main bus station Florenc to all Prague hotels and vice versa.
The airport is located 20 Km from the city-center. The transfer from the airport: approx. 30 – 45 minutes. The transfer from the hotel to the airport: it is necessary to be at the airport 2 hours prior to departure.
The transportation from the railway Main station, from the railway station Holešovice, and from the main bus station Florenc: approx. 20 minutes.
By the price it is meant single journey, 1 car or 1 bus, VAT incl.
The transfer is paid by your credit card in advance. The bill with the credit card selling document will send to you by e-mail.
The cancellation 24 hours before the transfer: - 100% of the total price.
If you cancel your reservation 24 hours prior to the scheduled transfer time, or you do not use the transfer, unfortunately we will not be able to refund the amount.
Remark: In case your cancellation comes in time, the whole amount will be refunded to you.
A driver holding a visible poster saying Hotel Line Accommodation and your name on it will be waiting for you in the arrivals area of the Prague airport in front of the information office.
A driver holding a visible poster saying Hotel Line Accommodation and your name on it will be waiting for you in the arrivals area of the railway station by the train arrivals/departures table.
A driver holding a visible poster saying Hotel Line Accommodation and your name on it will be waiting for you right in front of your bus.
The driver will pick you up at the hotel reception counter.
| Price list | ||||
|---|---|---|---|---|
| Airport - Hotel | Number of persons | Hotel - Airport | ||
| 590,- CZK | (21.9 EUR) | 1 - 2 pax | 590,- CZK | (21.9 EUR) |
| 990,- CZK | (36.7 EUR) | 3 - 6 pax | 990,- CZK | (36.7 EUR) |
| 1200,- CZK | (44.4 EUR) | 7 - 9 pax | 1200,- CZK | (44.4 EUR) |
| 1700,- CZK | (63 EUR) | 10 - 13 pax | 1700,- CZK | (63 EUR) |
| 2800,- CZK | (103.7 EUR) | 14 - 19 pax | 2800,- CZK | (103.7 EUR) |
| 3200,- CZK | (118.5 EUR) | 20 - 28 pax | 3200,- CZK | (118.5 EUR) |
| 3800,- CZK | (140.7 EUR) | 29 - 44 pax | 3800,- CZK | (140.7 EUR) |
| 4200,- CZK | (155.6 EUR) | 45 - 50 pax | 4200,- CZK | (155.6 EUR) |
| ONLINE ORDER | FAX ORDER | |||
| Railway station (Main station) - Hotel | Number of persons | Hotel - Railway station (Main station) | ||
|---|---|---|---|---|
| 490,- CZK | (18.1 EUR) | 1 - 2 pax | 490,- CZK | (18.1 EUR) |
| 990,- CZK | (36.7 EUR) | 3 - 6 pax | 990,- CZK | (36.7 EUR) |
| 1200,- CZK | (44.4 EUR) | 7 - 9 pax | 1200,- CZK | (44.4 EUR) |
| 1700,- CZK | (63 EUR) | 10 - 13 pax | 1700,- CZK | (63 EUR) |
| 2800,- CZK | (103.7 EUR) | 14 - 19 pax | 2800,- CZK | (103.7 EUR) |
| 3200,- CZK | (118.5 EUR) | 20 - 28 pax | 3200,- CZK | (118.5 EUR) |
| 3800,- CZK | (140.7 EUR) | 29 - 44 pax | 3800,- CZK | (140.7 EUR) |
| 4200,- CZK | (155.6 EUR) | 45 - 50 pax | 4200,- CZK | (155.6 EUR) |
| ONLINE ORDER | FAX ORDER | |||
| Railway station (station Holešovice) - Hotel | Number of persons | Hotel - Railway station (station Holešovice) | ||
|---|---|---|---|---|
| 490,- CZK | (18.1 EUR) | 1 - 2 pax | 490,- CZK | (18.1 EUR) |
| 990,- CZK | (36.7 EUR) | 3 - 6 pax | 990,- CZK | (36.7 EUR) |
| 1200,- CZK | (44.4 EUR) | 7 - 9 pax | 1200,- CZK | (44.4 EUR) |
| 1700,- CZK | (63 EUR) | 10 - 13 pax | 1700,- CZK | (63 EUR) |
| 2800,- CZK | (103.7 EUR) | 14 - 19 pax | 2800,- CZK | (103.7 EUR) |
| 3200,- CZK | (118.5 EUR) | 20 - 28 pax | 3200,- CZK | (118.5 EUR) |
| 3800,- CZK | (140.7 EUR) | 29 - 44 pax | 3800,- CZK | (140.7 EUR) |
| 4200,- CZK | (155.6 EUR) | 45 - 50 pax | 4200,- CZK | (155.6 EUR) |
| ONLINE ORDER | FAX ORDER | |||
| Bus station Florenc - Hotel | Number of persons | Hotel - Bus station Florenc | ||
|---|---|---|---|---|
| 490,- CZK | (18.1 EUR) | 1 - 2 pax | 490,- CZK | (18.1 EUR) |
| 990,- CZK | (36.7 EUR) | 3 - 6 pax | 990,- CZK | (36.7 EUR) |
| 1200,- CZK | (44.4 EUR) | 7 - 9 pax | 1200,- CZK | (44.4 EUR) |
| 1700,- CZK | (63 EUR) | 10 - 13 pax | 1700,- CZK | (63 EUR) |
| 2800,- CZK | (103.7 EUR) | 14 - 19 pax | 2800,- CZK | (103.7 EUR) |
| 3200,- CZK | (118.5 EUR) | 20 - 28 pax | 3200,- CZK | (118.5 EUR) |
| 3800,- CZK | (140.7 EUR) | 29 - 44 pax | 3800,- CZK | (140.7 EUR) |
| 4200,- CZK | (155.6 EUR) | 45 - 50 pax | 4200,- CZK | (155.6 EUR) |
| ONLINE ORDER | FAX ORDER | |||
Offers for this period of year. Prague hotels, apartments, our tips, longer stays, group booking etc.
more »
PRAGUE PANORAMIC»
GRAND CITY TOUR - PRAGUE»
HISTORICAL AND JEWISH TOWN»
VLTAVA RIVER CRUISE WITH A DRINK»
PRAGUE BY NIGHT»
KØIŽÍK´S FOUNTAIN WITH MUSIC PERFORMANCE»
FOLKLORE EVENING PARTY WITH DINNER»
KARLŠTEJN CASTLE»
KONOPIŠTÌ CASTLE»
TEREZÍN MEMORIAL»
KARLOVY VARY + BECHEROVKA MUSEUM AND MOSER GLASS SHOP»
KUTNÁ HORA UNESCO listed town - The ancient mining town»
ÈESKÝ KRUMLOV - UNESCO listed town + Èeské Budìjovice»


